AIEEE 2009 - Key for versions A, B, C, D | ||||||||
Code A | KEY | Code B | KEY | Code C | KEY | Code D | KEY | |
1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | |
2 | 1 | 2 | 4 | 2 | 4 | 2 | 1 | |
3 | 3 | 3 | 2 | 3 | 4 | 3 | 1 | |
4 | 1 | 4 | 3 | 4 | 3 | 4 | 1 | |
5 | 2 | 5 | 3 | 5 | 2 | 5 | 4 | |
6 | 1 | 6 | 1 | 6 | 1 | 6 | 2 | |
7 | 4 | 7 | 1 | 7 | 4 | 7 | 1 | |
8 | 3 | 8 | 2 | 8 | 4 | 8 | 1 | |
9 | 4 | 9 | 2 | 9 | 4 | 9 | 1 | |
10 | 2 | 10 | 1 | 10 | 3 | 10 | 4 | |
11 | 4 | 11 | 2 | 11 | 1 | 11 | 4 | |
12 | 2 | 12 | 4 | 12 | 2 | 12 | 4 | |
13 | 2 | 13 | 3 | 13 | 4 | 13 | 4 | |
14 | 3 | 14 | 3 | 14 | 3 | 14 | 1 | |
15 | 4 | 15 | 2 | 15 | 2 | 15 | 3 | |
16 | 2 | 16 | 2 | 16 | 4 | 16 | 3 | |
17 | 2 | 17 | 2 | 17 | 3 | 17 | 1 | |
18 | 2 | 18 | 1 | 18 | 3 | 18 | 1 | |
19 | 3 | 19 | 1 | 19 | 4 | 19 | 1 | |
20 | 1 | 20 | 2 | 20 | 1 | 20 | 4 | |
21 | 2 | 21 | 2 | 21 | 2 | 21 | 4 | |
22 | 4 | 22 | 2 | 22 | 3 | 22 | 1 | |
23 | 4 | 23 | 2 | 23 | 3 | 23 | 2 | |
24 | 1 | 24 | 1 | 24 | 3 | 24 | 4 | |
25 | 4 | 25 | 1 | 25 | 4 | 25 | 2 | |
26 | 1 | 26 | 1 | 26 | 1 | 26 | 4 | |
27 | 4 | 27 | 3 | 27 | 3 | 27 | 2 | |
28 | 3 | 28 | 2 | 28 | 3 | 28 | 1 | |
29 | 1 | 29 | 2 | 29 | 2 | 29 | 2 | |
30 | 2 | 30 | 2 | 30 | 2 | 30 | 4 | |
31 | 3 | 31 | 2 | 31 | 1 | 31 | 4 | |
32 | 4 | 32 | 1 | 32 | 2 | 32 | 3 | |
33 | 3 | 33 | 4 | 33 | 3 | 33 | 4 | |
34 | 3 | 34 | 3 | 34 | 4 | 34 | 4 | |
35 | 3 | 35 | 2 | 35 | 2 | 35 | 2 | |
36 | 3 | 36 | 2 | 36 | 3 | 36 | 3 | |
37 | 4 | 37 | 1 | 37 | 1 | 37 | 3 | |
38 | 4 | 38 | 4 | 38 | 4 | 38 | 4 | |
39 | 3 | 39 | 1 | 39 | 2 | 39 | 3 | |
40 | 4 | 40 | 3 | 40 | 2 | 40 | 1 | |
41 | 3 | 41 | 4 | 41 | 1 | 41 | 4 | |
42 | 3 | 42 | 1 | 42 | 4 | 42 | 4 | |
43 | 3 | 43 | 2 | 43 | 2 | 43 | 2 | |
44 | 2 | 44 | 2 | 44 | 3 | 44 | 4 | |
45 | 2 | 45 | 3 | 45 | 4 | 45 | 2 | |
46 | 4 | 46 | 2 | 46 | 3 | 46 | 2 | |
47 | 2 | 47 | 1 | 47 | 1 | 47 | 2 | |
48 | 1 | 48 | 4 | 48 | 2 | 48 | 4 | |
49 | 1 | 49 | 2 | 49 | 3 | 49 | 1 | |
50 | 2 | 50 | 1 | 50 | 3 | 50 | 1 | |
51 | 2 | 51 | 2 | 51 | 3 | 51 | 3 | |
52 | 2 | 52 | 2 | 52 | 4 | 52 | 3 | |
53 | 3 | 53 | 4 | 53 | 1 | 53 | 1 | |
54 | 2 | 54 | 1 | 54 | 3 | 54 | 3 | |
55 | 2 | 55 | 2 | 55 | 1 | 55 | 4 | |
56 | 3 | 56 | 1 | 56 | 1 | 56 | 4 | |
57 | 3 | 57 | 1 | 57 | 1 | 57 | 1 | |
58 | 2 | 58 | 1 | 58 | 3 | 58 | 2 | |
59 | 2 | 59 | 4 | 59 | 3 | 59 | 2 | |
60 | 3 | 60 | 3 | 60 | 2 | 60 | 2 | |
61 | 3 | 61 | 2 | 61 | 4 | 61 | 4 | |
62 | 3 | 62 | 4 | 62 | 3 | 62 | 4 | |
63 | 3 | 63 | 1 | 63 | 4 | 63 | 1 | |
64 | 3 | 64 | 3 | 64 | 1 | 64 | 1 | |
65 | 2 | 65 | 1 | 65 | 3 | 65 | 2 | |
66 | 3 | 66 | 1 | 66 | 4 | 66 | 3 | |
67 | 1 | 67 | 2 | 67 | 3 | 67 | 2 | |
68 | 2 | 68 | 4 | 68 | 4 | 68 | 4 | |
69 | 4 | 69 | 1 | 69 | 4 | 69 | 4 | |
70 | 4 | 70 | 4 | 70 | 4 | 70 | 2 | |
71 | 3 | 71 | 4 | 71 | 3 | 71 | 3 | |
72 | 1 | 72 | 1 | 72 | 4 | 72 | 3 | |
73 | 2 | 73 | 3 | 73 | 1 | 73 | 1 | |
74 | 3 | 74 | 3 | 74 | 4 | 74 | 4 | |
75 | 2 | 75 | 3 | 75 | 4 | 75 | 4 | |
76 | 2 | 76 | 2 | 76 | 3 | 76 | 1 | |
77 | 2 | 77 | 1 | 77 | 4 | 77 | 2 | |
78 | 2 | 78 | 1 | 78 | 4 | 78 | 1 | |
79 | 2 | 79 | 3 | 79 | 3 | 79 | 3 | |
80 | 4 | 80 | 1 | 80 | 2 | 80 | 3 | |
81 | 1 | 81 | 4 | 81 | 3 | 81 | 1 | |
82 | 1 | 82 | 3 | 82 | 3 | 82 | 4 | |
83 | 3 | 83 | 3 | 83 | 3 | 83 | 4 | |
84 | 2 | 84 | 1 | 84 | 4 | 84 | 1 | |
85 | 1 | 85 | 4 | 85 | 1 | 85 | 1 | |
86 | 1 | 86 | 1 | 86 | 1 | 86 | 3 | |
87 | 3 | 87 | 3 | 87 | 2 | 87 | 4 | |
88 | 4 | 88 | 4 | 88 | 3 | 88 | 4 | |
89 | 3 | 89 | 2 | 89 | 4 | 89 | 1 | |
90 | 2 | 90 | 2 | 90 | 1 | 90 | 1 |
Tuesday, April 28, 2009
AIEEE 2009 Answer Key for Code A, Code B, Code C and Code D
Subscribe to:
Posts (Atom)